Amazon Great Indian Festival is started on September 22, 2022, for Prime Members and it will available from 23rd September 2022 for non-prime members.
Save Extra with Other offers
- No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
- Get 5% back with Amazon Pay ICICI Bank credit card for Prime members. 3% back for others
- Prime Savings Additional INR 50 Instant Discount on SBI Credit Card Transactions. Minimum purchase value INR 5000. For Prime customers only
- Prime Savings : 10% Instant Discount up to INR 1000 on SBI Debit Card Trxn. Min purchase value INR 5000. For Prime customers only
- Prime Savings : 10% Instant Discount up to INR 1250 on SBI Credit Card Non-EMI Trxn. Min purchase value INR 5000. For Prime customers only
- Prime Savings : 10% Instant Discount up to INR 1500 on SBI Credit Card EMI Trxn. Min purchase value INR 5000. For Prime customers only
- Win Amazon Pay Reward worth INR 1500 on the purchase of android smartphone
Prime Exclusive Offers
Great India Festival Samsung Mobile Offers
Samsung Galaxy M13 | Starting From 8,499 |
Samsung Galaxy M33 5G | Starting From 11,999 |
Samsung Galaxy M32 | Starting From 10,349 |
Samsung Galaxy M53 5G | Starting From 19,999 |
Samsung Galaxy M52 5G | Starting From 23,749 |
Samsung Galaxy M21 2021 | Starting From 10,349 |
Samsung Galaxy M13 5G | Starting From 10, 799 |
Samsung Galaxy M32 5G | Starting From 17,249 |
Samsung S22 5G | Starting From 49999 |
Samsung S20FE 5G | Starting From 24999 |
Samsung Galaxy M32 Prime Edition | Starting From 10,349 |
Great India Festival Redmi Mobile Offers
Redmi 9 Activ | Starting From 7499 |
Redmi A1 | Starting From 5499 |
Redmi 10 Prime | Starting From 8999 |
Redmi 10 Prime 2022 | Starting From 8999 |
Redmi Note 11 | Starting From 9999 |
Redmi 9A Sport | Starting From 6499 |
Redmi Note 11 Pro+ 5G | Starting From 16749 |
Redmi 10A | Starting From 7469 |
Redmi Note 11T 5G | Starting From 12749 |
Redmi Note 10T 5G | Starting From 13249 |
Redmi 11 Prime 5G | Starting From 11749 |
Redmi Note 10S | Starting From 12749 |
Redmi k50i | Starting From 19999 |
Xiaomi 11 Lite NE 5G | Starting From 18749 |
Redmi 10A Sport | Starting From 8999 |
Redmi Note 11S | Starting From 13249 |
Xiaomi 12 Pro | Starting From 45749 |
Redmi 11 Prime | Starting From 11749 |
Great India Festival iPhone Offers
iPhone 12 | Starting From 41499 |
iPhone13 Pro | Starting From 99900 |
iPhone 13 Pro Max | Starting From 108900 |
Great India Festival OnePlus Mobile Offers
OnePlus Nord CE2 Lite | Starting From 16999 |
OnePlus Nord CE2 5G | Starting From 21999 |
OnePlus Nord 2T 5G | Starting From 26499 |
OnePlus 10R 5G | Starting From 32999 |
OnePlus 10T 5G | Starting From 49999 |
OnePlus 10 Pro 5G | Starting From 61999 |
OnePlus 9 Pro 5G | Starting From 49999 |
OnePlus 10R Prime 5G | Starting From 32999 |
Great India Festival Apple Watch Offers
Product | Regular Price | Offer Price |
Apple Watch Series 7 (GPS + Cellular, 41mm) | 50,900 | 48900 |
Apple Watch Series 7 (GPS + Cellular, 45mm) | 73900 | 65900 |
Apple Watch SE (GPS + Cellular, 40mm) | 33,900 | 23900 |
Apple Watch SE (GPS + Cellular, 44mm) | 36,900 | 25900 |
Apple Watch Series 7 (GPS, 45mm) | 44,900 | 42900 |
Great India Festival Smart Watch Offers
Product | Offer Price |
boAt Xtend | 2098 |
boAt Wave Lite | 1199 |
Noise ColorFit Pulse Spo2 | 1499 |
OnePlus Smart Band | 1399 |
Xiaomi Mi Smart Band 6 | 2499 |
Noise ColorFit Pulse Grand | 899 |
Amazfit Bip 3 | 2499 |
Fire-Boltt Ninja 3 | 1499 |
Fire-Boltt Ninja 2 Max | 1699 |
boAt Flash Edition | 2098 |
Fire-Boltt 360 | 1898 |
Fire-Bolt Rage | 1799 |
Amazfit GTS2 Mini | 4499 |
Amazift Zepp E | 5998 |
TAGG Verve NEO | 999 |
Zebronics Zeb-FIT5220CH | 1498 |
Great India Festival BT Calling Smart Watch Offers
Product | Price |
Fire-Bolt INVINCIBLE | 5998 |
Zebronics ZEB-FIT7220CH | 2098 |
Noise Pulse Go Buzz | 1399 |
Noise Pulse Buzz | 2098 |
boAt Wave Call | 1699 |
Zebronics DRIP | 1698 |
pTron Force X10 | 999 |
Fire-Boltt Ninja Call Pro | 1799 |
Fire-Boltt Talk 2 | 1999 |
Fire-Boltt Phoenix | 1899 |
boAt Xtend Talk | 3498 |
Fire-Boltt Dynamite | 2498 |
Noise ColorFit Pro 4 | 2998 |
Noise ColorFit Pro 3 Alpha | 4999 |
Noise ColorFit Ultra Buzz | 2998 |
Fire-Boltt 360 Pro | 3798 |
Fire-Boltt Beast Pro | 3997 |
Fire-Boltt Call | 2499 |
ZEBRONICS Iconic AMOLED | 2898 |
Fire-Boltt Thunder | 3997 |
Fire-Boltt Beam | 2299 |
Great India Festival JBL TWS Offers
Product | Regular Price | Offer Price |
JBL Tune 230NC | 5,490 | 4999 |
JBL C115 | 3685 | 2699 |
JBL Tune 130NC | 4999 | 3799 |
JBL Wave 200 TWS | 3999 | 3299 |
JBL Live Pro+ | 7999 | 7998 |
JBL Endurance Race | 4999 | 4998 |
JBL Live Pro 2 | 13999 | 12499 |
Great India Festival JBL Speakers Offers
Product | Regular Price | Offer Price |
JBL Cinema SB241 | 11599 | 6999 |
JBL Go 2 | 2199 | 1699 |
JBL Flip 4 | 6999 | 5999 |
Infinity (JBL) Fuze 100 | 1599 | 999 |
Infinity (JBL) Sonic B200WL | 9999 | 6999 |
JBL Cinema SB271 | 15999 | 11999 |
JBL Go 3 | 2999 | 2998 |
JBL Charge 4 | 10999 | 9999 |
JBL Flip 6 | 11999 | 11499 |
JBL Bar 2.1 | 24999 | 24998 |
JBL Cinema SB120 | 9999 | 5999 |
JBL Cinema SB231 | 11999 | 9999 |
JBL Charge 5 | 15999 | 15499 |
JBL Clip 4 | 4299 | 4298 |
JBL 820W Bar 9.1 | 98399 | 89999 |
JBL Bar 5.1 | 66554 | 59999 |
JBL Xtreme 3 | 24999 | 24998 |
Great India Festival Alexa Devices Offers
Product | Regular Price | Offers Price |
Fire TV Stick Plus | 4999 | 2599 |
Echo Dot (3rd Gen) | 3499 | 1549 |
Echo Dot (4th Gen) | 3999 | 2249 |
Fire TV Stick 4K | 4499 | 2999 |
All new Echo Show 8 (2nd Gen) | 9999 | 7499 |
All new Echo Show 5 (2nd Gen) | 5499 | 3999 |
Fire TV Stick 4K Max | 6499 | 3699 |
Fire TV Stick Lite | 2999 | 1699 |
Fire TV Cube | 12999 | 6999 |
Echo Flex– Plug-in Echo | 2999 | 1499 |